Graphite Electrodes
The graphite electrodes are primarily used to carry the electricity that melts scrap iron and steel in electric arc furnaces. As an increasing proportion of global steel is made using electric arc furnace, the secondary production of steel becomes the major consumption of graphite electrodes. Additionally, the graphite electrode is also used in melting products in smelting furnaces, non-ferrous metals, ceramic products, and even waste recycling industry.
According to the furnace and smelting production requirements, graphite electrodes are produced with different power designs which are regular power, high power and ultra-high power, and machined to diameter from 75mm up to 800mm and length up to 2900mm,
Sample:
HP Grade Graphite Electrodes HP-200
Specification:
Electrode Nipple
Diameter 201-205mm 122.24mm
Length 1800+/-100mm 177.80mm
Electrical Resistance (max.) 6.5μΩ-m 5,5μΩ-m
Bending Strength (min.) 12,0MPa 14,0MPa
Elastic modulus (max.) 12,0GPa 14,0GPa
Bulk Density 1,72g/cm 3 1,78g/cm 3
CTE (max.) 2,5x10 -6 /C 2,2x10 -6 /C
Ash (max.) 0,3% 0,3%
ITEM | UNIT | RP | HP | UHP | ||
3-24inch φ75-600mm | 4-24inch φ300-600mm | 12-20inch φ300-500mm | 22-28inch φ550-700mm | |||
Resistivity | Electrode | μΩ·m | 7.0-9.0 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
Bending stregth | Electrode | Mpa | 8.0-12.0 | 10.0-14 | 10.0-15.0 | 12.0-16.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
Elastic Modulus | Electrode | Gpa | 7.0-11.0 | 80.-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk density | Electrode | g/cm3 | 1.60-1.65 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
Nipple | 1.75-1.8 | 1.85-1.8 | 1.78-1.82 | 1.8-1.85 | ||
Ash | Electrode | % | 0.3 | 0.3 | 0.2 | 0.2 |
Nipple | ||||||
CTE | Electrode | 10-6/℃ 100-600℃ | 2.0-2.4 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 1.8-2.2 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
Graphite electrodes allow current loading and current density
Item | Nominal diameter(mm) | Allowed current load(A) | Current density(A/cm2) |
RP Graphite Electrodes | 100 | 1500~2400 | 19~30 |
150 | 3500~4900 | 20~28 | |
200 | 5000~6900 | 16~22 | |
250 | 7000~10000 | 14~20 | |
300 | 10000~13000 | 14~18 | |
350 | 13500~18000 | 14~18 | |
400 | 18000~23500 | 14~18 | |
450 | 22000~27000 | 13~17 | |
500 | 25000~32000 | 13~16 | |
600 | 35000~41000 | 13~15 | |
HP Graphite Electrodes | 300 | 13000~17400 | 17~24 |
350 | 17400~24000 | 17~24 | |
400 | 21000~31000 | 16~24 | |
450 | 25000~40000 | 15~24 | |
500 | 30000~48000 | 15~24 | |
UHP Graphite Electrodes | 300 | 15000~22220 | 20~32 |
350 | 20000~30300 | 20~32 | |
400 | 25000~40400 | 19~32 | |
450 | 32000~45450 | 19~29 | |
500 | 38000~55550 | 18~29 | |
550 | 42000~64640 | 17~28 | |
600 | 50000~76760 | 17~27 | |
700 | 67000~101000 | 17~27 |
Specifications ﹠Allowance of Graphite Electrodes
Diameter mm | Length mm | ||||||
Nominal Diameter | Actual Diameter | Nominal Length | Tolerance | ||||
mm | inch | max (mm) | min (mm) | mm | inch | Nominal Length(mm) | Short Length(mm) |
200 | 8 | 205 | 200 | 160 1800 2100 | 60 72 84 | ±100 | -275 |
250 | 10 | 256 | 251 | ||||
300 | 12 | 307 | 302 | ||||
350 | 14 | 357 | 352 | ||||
400 | 16 | 409 | 403 | 1800 2100 2400 2700 | 72 84 96 108 | ||
450 | 18 | 460 | 454 | ||||
500 | 20 | 511 | 505 | ||||
600 | 24 | 613 | 607 | ||||
700 | 28 | 713 | 707 |